Parcel 00-00-058-100-09974-005
Owners
HOLTON BARBARA SUE
12 KIRKLAND DR
CRAWFORDVILLE, FL 32327
Parcel Summary
| Location | 12 KIRKLAND DR CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | : |
| Map Parcel | 3 |
| Acreage | .8230 |
| Range | 58 |
| Subdivision | KIRKLAND ESTATES |
| Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
KIRKLAND ESTATESTRACT 5 LESS WESTERLY 25 FT
OR 48 P 106 & OR 71 P 817, 818
OR 375 P 135
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $47,221 | $48,096 | $34,786 | $37,594 | $45,872 | $34,752 |
| Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Land Value | $8,000 | $8,000 | $8,000 | $10,000 | $10,000 | $10,000 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $55,221 | $56,096 | $42,786 | $47,594 | $55,872 | $44,752 |
| Assessed Value | $27,889 | $27,103 | $26,314 | $25,548 | $24,804 | $24,462 |
| Exempt Value | $27,889 | $27,103 | $25,000 | $25,000 | $24,804 | $24,462 |
| Taxable Value | $0 | $0 | $1,314 | $548 | $0 | $0 |
| SOH Portability | $27,332 | $28,993 | $16,472 | $22,046 | $31,068 | $20,290 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0375/0135 | 2000-03-02 | U | Warranty Deed | Vacant | $100 | Grantor: MORRIS CHARLIE & MARY E Grantee: HOLTON BARBARA SUE |
Buildings
Building # 1, Section # 1, 34104, MOBILE
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 01 | WOOD FRAME |
| FR | Frame | 02 | WOOD FRAME |
| EW | Exterior Wall | 13 | PREFAB PNL |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 14 | CARPET |
| IF | Interior Flooring | 08 | SHT VINYL |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 02 | WINDOW |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 000201 | MH | RR1 | 170.00 | 211.00 | 1.00 | 0.82 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of April 30, 2026.
